Voltage regulators are servo drive structure, microcontroller controlled heavy duty devices which regulates mains voltage for critical loads.
SINGLE PHASE 100-110-115-120-127-200-220-230-240-265-277 Volt.
THREE PHASE 208-220-230-240-380-400-415-440-460-480-500 Volt IP20, IP21, IP31, IP44, IP54, Versions Available.
REGULATOR INPUT | |
In. Vol. Correct. Interval | 190 – 485 VAC / 275 – 450 VAC / 310 – 450 VAC |
In. Vol. Working. Interval | 155- 490 VAC |
Operation Frequency | 47. 65 Hz |
Line Input Protection | Overcurrent, Low and High voltage protection |
REGULATOR OUTPUT | |
Output Voltage | 380/400/415 vac rms ± 1% |
Overloading | 10 Sec. % 200 Load |
Correction Speed | ~ 90 Volt/Sec. |
Upturn Perriod | ~ 90 Volt/Sec. ( 160 VAC – 260 VAC) |
Output Protection | Protects load by opening the circuit when overburden, short circuit occurs |
WORKING PRINCIPLE | Servo Motor, Microprocessor Controlled, Full Automatic |
GENERAL | |
Cooling | Smart Fan System |
Measured Value Monitor. | DELTA TRUE RMS Panel Voltmeter (74x74mm) output voltage and line coltage monitorization |
Total Harmonic Distortion | – |
Total Efficiency | >%96 |
Mechanical By- Pass | “Manually Controlled Line – PAKO SWITCH Selects Voltage Regulator” Switch Turn On/ Off |
Protection Level | IP 20/IP 25 |
ENIRONMENTAL | |
Working Temperature | – 10°C / 50 °C |
Storage Temperature | – 25°C / +60 °C |
Relative Humidity | <% 90, DIN (40040) |
Acoustic Altitude | – 3000 m. |
Acoustic Level | <50 dB (1 meter square) |