Online double conversion UPS
Power rang :(1-10kVA) pf:0,9
HF online UPS Single phase for Centralized server center, mainframe, network control center, computing center
MODEL | |
Phase | Single phase with ground |
Capacity | 1000 VA – 10000 VA |
INPUT | |
Nominal Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC |
Input voltage range | 60-150VAC or 120-300VAC (Based on load at 50%) 90-140VAC or 180-280VAC (Based on load at 100%) |
Frequency range | 40Hz ~ 70 Hz |
Power factor | ≥ 0.99 @ Nominal Voltage (100% load) |
OUTPUT | |
Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC |
Voltage tolerance | ± %1 |
Frequency range | 47~ 53 Hz or 57 ~ 63 Hz |
Frequency range (batt. mode) | 50 Hz or 60Hz ± %0.5 |
Output current crest factor | 3:1 |
THD | ≤ %3 THD (linear load) ≤ %6 THD (non-linear load) |
Transfer time | AC Mode -> Battery Mode | Zero |
Transfer time | Inverter -> bypass | 4 ms |
Waveform (batt. mode) | Pure sinewave |
EFFICIENCY | |
AC Mode | %94 |
Battery Mode | %91 |
BATTERY | |
Standard model | Battery type | 12V / 9AH |
Sta2ndard model | Numbers | 2 – 20 PCS |
Standard model | Typical recharge time | 4 hours recover to 90% capacity |
Standard model | Charging current (max.) | 1.0 A |
Standard model | Float charging voltage | 27.4VDC – 270 VDC ± %1 |
INDICATORS | |
LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators |
ALARM | |
Battery Mode | Sounding every 4 seconds |
Low Battery | Sounding every second |
Overload | Sounding twice every second |
Fault | Continuously sounding |
ENVIRONMENT | |
Relative humidity | 20%-90 RH @ 0- 40°C (noncondensing) |
Noise level | < 50dBA @ 1 meter |
Managament | |
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008/7/8, Linux, Unix, and MAC |
Optional SNMP | Power management from SNMP manager and web browser |