Power rang :(10-500kVA) pf : 0,9
THREE PHASE DSP IGBT CONTROL
UNINTERRUPTIBLE POWER SUPPLY 10-500 kVA
Cold Start
High Input Power Factor
High efficiency up to 94%
External REPO switch input
10 years spare parts support
IGBT DSP Technology with Galvanic Isolation Transformer at output DSP Control
NEW !… DSP+IGBT Rectifier Technology
| ECHNICIAL SPECIFICATIONS | |
| Nominal power (kVA) | 10 – 500 |
| INPUT | |
| Voltage | 380/400 VAC 3P + N + G ± 20% (415 VAC +15%, – 25% optional) |
| Frequency | 50Hz / 60Hz, ± 10% |
| Power factor (at100% load) | ≥ 0.99 |
| THDI (*) | ≤ %3 |
| By-Pass Voltage | 380/400 VAC 3 Phase + N, ± 10% |
| Protection | Fuses, Voltage & Frequency tolerance, Input power limit, Phase sequency indicator |
| OUTPUT | |
| Power (kW) | 9 – 450 |
| Power factor | 0,9 |
| Voltage | 380/400 VAC 3P + N, ± 1% (415 VAC optional ) |
| Frequency | 50Hz / 60Hz |
| Frequency Tolerance | Line synchronized: ± 2% (adjustable) / Free running: ± 0,1% |
| Efficiency (at 100% load) | up to 94% |
| Output current crest factor | 3:1 |
| Overload Protection | 100% – 125% load: 10 min, 125% – 150% load: 1 min, – > 150% load: by pass |
| Other Protections | Advanced short circuit, Voltage tolerance, DC balance, Regenerative load, Current limiting |
| THD | ≤ 2% (at 100% linear load) |
| BATTERIES | |
| Type | VRLA AGM / GEL / NiCd |
| Battery Number | ± 360 VDC (2X30 batteries) |
| Float charging voltage | ± 410 VDC |
| Float / End of dischg voltage | ± 300 VDC |
| Battery Housing | External |
| Battery ambient temp | 25ºC |
| Protections | 3 level alarms, Battery fuses, Charging current limit, Temperature compensation (optional) |
| Automatic Testing | Standard every 72 hours (adjustable) |
| GENEL | |
| Standards | EN62040-1 , EN62040-2, EN62040-3 |
| User Interface | 4 lines LCD panel, Mimic leds, 5 vector buttons, Buzzer, Optional TFT panel |
| INDICATORS | P-N voltage, P-P voltage, Current, Power, Crest Factor, Frequency, PF, Service Time |
| Advanced | Self diagnostics, 3 maintenance time indicators, Calibration over RS232,operating hour meter |
| Communication | 2xRS232 serial ports, 4 standard and 8 optional DRY contact alarm relays |
| Inputs | EPO input, Interactive battery panel input, Genset input |
| Genset Kit | Standard (programmable) |
| Software | Standard T-Mon UPS Management software (3 clients + 1 server management) |
| Alarm Logging | Standard: with time & date 512 events |
| Protections | Power module over-temperature, Overcurrent, Temperature high alarm |
| Temperature Range | 0ºC – 40ºC |
| Protection class | IP20 |
| Relative humidity | 90% max. (non-condensing) |
| Altitude | < 1000m above sea level |
| Noise level | < 57 dBA |
| OPTIONS | |
| Input / Output voltage | Please ask |
| Transformer | Transformer less (default ) – Galvanic isolation transformer at input (optional) |
| Software | T-Mon Admin Multi UPS monitoring 10-50-100-200 clients, T-Mon Server 50-100-200 clients |
| Comm. adaptors | SNMP, RS485, Remote monitoring panel, MODBUS (RS485 or TCP/IP), USB Alarm Logger, TCP/IP, GSM/GPRS Modem, Comport multiplexer |
| Parallel Operation | Up to 8 units |